Product Details:
| Strength | 250 mg |
| Tablets Per Strip | 10 Tablets |
| Form | Film Coated Tablet |
| Composition | Chloroquine Phosphate |
| Application | Acute Malaria |
| Packing Type | Blister Pack |
| Brand | Lariago |
Product Details:
| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 15 tablets |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Packing Type | Blister |
Product Details:
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
| Treatment | Treat Rheumatoid Arthritis |
Product Details:
| Strength | 200mg |
| Packaging Type | Box |
| Brand Name | Cobix |
| Manufacturer Name | Cipla |
| Prescription/Non-Prescription | Prescription |
| Pack Size | 20x10 Capsule |
| Form | Capsule |
| Treatment | Treat Osteoarthritis |
| Composition | Celecobix |