Product Details:
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Product Details:
| Strength | 400 12 mg |
| Usage | Human |
| Packaging Size | 1 tablet |
| Brand | Leeford |
| Dosage Form | Dispersible Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Blister |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Form | Soft Tablet |
| Composition | Sildenafil |
| Packaging Type | Blister |
| Shelf Life | 18 Months |
| Brand Name | Fildena |
Product Details:
| Strength | 100 mg |
| Composition | Sildenafil |
| Packaging Size | 10 tablets |
| Form | Soft Tablet |
| Shelf Life | 18 Months |
| Packaging Type | Blister |
| Brand Name | Hiforce |
Product Details:
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | MODANIL |
| Manufacturer | Johnlee |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Blister |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
TRETiva 20 Capsule should be used in the dose and duration as advised by your doctor. Take it with food, preferably at the same time each day to avoid a missed dose. It may take several weeks for your symptoms to improve but keep taking the medicine regularly to get the most benefit. If you notice no improvement after a few weeks, see your doctor again.
Product Details:
| Strength | 60 mg |
| Composition | Vardenafil only |
| Brand | Varditra |
| Manufacturer | Healing Pharma |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
Product Details:
| Strength | 80 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
Product Details:
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Strength | 10 mg |
| Brand | zobidaily |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Product Details:
| Strength | 18 mg |
| Usage | Hyperactivity Disorder |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand Type | Brand |
Product Details:
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Indication | Hair Loss |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
Dutasteride lowers prostate growth by lowering levels. It may lower the size of the prostate and help lower the signs. It helps hair regrowth and slows hair loss.
Product Details:
| Service Type | Wholesale Dropship |
| Order Coverage | Pan India |
| Medicine Range | Branded Only, Veterinary, Allopathic, Generic Only, Ayurvedic |
| Client Type | Online Pharmacy, Hospital, Clinic |
| Min Order Value | No Minimum |
| Dispatch Time | 3-5 Days |
| Cold Chain | Cold Chain Yes |
We would like to introduce ourselves as exporters of pharmaceutical products based at Nagpur, Maharashtra - INDIA dealing in all kinds of human and pet medications through drop shipment and bulk shipment.
Our endeavor is to become the most trusted and respected pharmaceutical dispensing agency around the globe, to achieve this we have a strong belief that we need to be fair and ethical to all our stake holders i.e. business partners, regulatory bodies, end users and employees. In short; our aim is to become the most obvious choice for all.
Product Details:
| Strength | 20 mg |
| Packaging Size | 7 Sachets |
| Brand | Tadarise |
| Flavor | Orange |
| Manufacturer | Healing Pharma |
| Form | Oral Jelly |
Product Details:
| Form | Capsule |
| Product Type | Allopathic |
| Packaging Size | 100 gm |
| Key Ingredients | Green Tea Extract, Garcinia Cambogia |
| Strength | 60 mg |
| Ideal For | Unisex |
Product Details:
| Strength | 500 mg |
| Brand | Ahabir |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
Product Details:
| Packaging Size | 25 tablets |
| Brand | Alphalan |
| Composition | Melphalan |
| Manufacturer | Natco |
| Form | Tablet |
| Indication | Multiple Myeloma |
| Strength | 2mg &5mg |
Product Details:
| Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Arimidex |
| Composition | Anastrozole 1 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Film Coated Tablet |
Product Details:
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Film Coated Tablet |
| Dose Type | Oral |
| Indication | Breast Cancer |
| Pack Type | Blister |
Product Details:
| Strength | 500 mg |
| Brand | Capecitabine |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Intas |
| Usage | Breast Cancer |
Product Details:
| Formulation Type | Extended Release |
| Brand | Carenol |
| Treatment | Hypertension and Angina |
| Dose/Strength | 12.5 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
Product Details:
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Cliford |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu Blister |
| Usage | Human Use |
Product Details:
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | Plain / Vitamins Only |
| Dosage Form | Tablet |
| Strength of Key Add-on | 100 mg |
| Packaging Size | 10x10 Units |
| Additional Components | Vitamin D3 |
Key Benefits:-
Key Ingredients:
Product Details:
| Strength | 100 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Indication | Endometriosis |
| Gender | Female |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
Product Details:
| Strength | 70 mg |
| Brand | DASATURE |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
Product Details:
| Treatment | Myelodysplastic Syndrome |
| Dosage Form | Lyophilized Powder for Injection |
| Strength | 50 mg |
| Physical Form | Lyophilized |
| Brand | Decitex |
| Manufacturer | Natco Pharma |
| Storage | Refrigerate |
Product Details:
| Strength | 400mg |
| Release Type | Immediate |
| Pack Size | 10x10 Tablet |
| Brand | Doxasighn |
| Combination | Doxofylline Only |
| Form | Tablet |
| Prescription | Prescription |
Product Details:
| Composition | Torsemide |
| Treatment | Edema |
| Dose/Strength | 10 mg |
| Packaging Size | 10 x 15 x 15 tablets |
| Packaging Type | Blister |
| Brand | Dytor |
| Manufacturer | Cipla |
Product Details:
| Skin Concern | Sun Protection |
| Packaging Size | 15g |
| Key Ingredient | Papaya |
| Skin Type | All Skin Types |
| Form | Gel |
| Packaging Type | Tube |
Product Details:
| Strength | 15 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Flexabenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Macleods |
| Packaging Size | 10 x 10 tablets |
Product Details:
| Strength | 150 mg |
| Brand | Flucojon |
| Pack Size | 1 tablet |
| Dosage Form | Dispersible tab |
| Packing Type | Blister |
| Usage | Retail, Online pharmacy |
| Release Type | Immediate release |
Product Details:
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Product Details:
| Packaging Size | 15 capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 10% |
| Certification | GMP |
| Form | Capsule |
Product Details:
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Herduo |
| Form | Tablet |
| Usage | Breast Cancer |
| Packaging Type | Bottle |
| Country of Origin | India |
Product Details:
| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | Itrotab |
| Pack Size | 4 capsules |
| Packing Type | Blister |
| Usage | Online pharmacy, Retail |
| Release Type | Immediate release |
Itrotab 200 Capsule is a member of the class of drugs known as antifungals. It is used to treat infections of the mouth, throat, vagina, and other regions of the body, such as the fingernails and toenails, by halting the growth of fungus. By dissolving the fungal cell membrane, it eradicates fungus.
You should take Itrotab 200 Capsule for the amount of time and in the dosage that your doctor has advised. It can be taken with food and needs to be swallowed whole. Even if your symptoms go away after a few days, take this medication at regular intervals until your prescription is filled to reap the greatest benefits. If you stop the treatment too early, the infection may return and if you miss doses you can increase your risk of infections that are resistant to further treatment. Tell your doctor if the infection does not get better or if it gets worse.
The most common side effects of this medicine include nausea, common cold, cough, blurred vision, and a problem with menstrual periods. You could ask your doctor about ways of preventing or reducing these effects. Get emergency medical help if you have signs of an allergic reaction like severe skin rash, tingling, difficulty breathing, swelling of your face, lips, tongue, or throat.
Product Details:
| Strength | 5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Release Type | Conventional |
| Usage | Angina |
| Prescription Type | Prescription |
| Brand | Ivabid Beta |
Product Details:
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Ketoford |
| Dosage Form | Dispersible tab |
| Packing Type | Alu alu |
| Usage | Prescription |
| Shelf Life | 36 months |
Product Details:
| Route Of Administration | IM and IV |
| Brand | Johnlee |
| Strength | 10 mg |
| Vial Volume | 2 ml |
| Container Type | Ampule |
| Pack Quantity | 5 vials |
| Pharmacopoeia Standard | IP |
Product Details:
| Strength | 90 mg + 400 mg |
| Pack Size | 28 tablets |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Ledipasvir + Sofosbuvir |
| Manufacturer | Natco Pharma |
| Treatment | Chronic hepatitis C |
| Brand | Ledifos |