Product Details:
| Strength | 60 mg |
| Composition | Dapoxetine Only |
| Brand Name | Long drive |
| Packaging Size | 4 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
Product Details:
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Blister |
| Dose Form | Film Coated Tab |
| Brand Type | Branded |
| Shelf Life | 12 Months |
| Usage | Human |
Product Details:
| Strength (Sildenafil) | 100mg |
| Brand Name | silditop |
| Tablets per Strip | 10 Tablets |
| Form | Chewable Tablet |
| Additional Strength | 60mg |
| Prescribed For | Men |
Product Details:
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
Product Details:
| Sildenafil Strength | 100 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Brand Name | Super Fildena |
| Prescription | Prescription |
Product Details:
| Strength | 5 mg |
| Brand | Tadalista |
| Composition | Tadalafil Only |
| Packaging Size | 10 Tablets |
| Manufacturer | Macleods Pharma |
Product Details:
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Wrinkles |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 10 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Blister |
Product Details:
| Strength | 40 mg |
| Composition | Vardenafil only |
| Brand | Varna |
| Manufacturer | Jeerima Pharma |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
Product Details:
| Strength | 60 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
Product Details:
| Strength | 7.5 mg |
| Brand | zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Product Details:
| Strength | 10 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 12 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Product Details:
| Strength | 2% |
| Pack Size | 60 ml |
| Variant | Morr 2 |
| Form | Solution |
| Composition | Minoxidil |
| Usage Area | Scalp |
| Gender | Unisex |
Clinically Proven Hair Regrowth Treatment
What is Minoxidil?An FDA-approved topical solution for treating androgenetic alopecia (pattern hair loss) in both men and women. It promotes hair regrowth and helps slow thinning over time.
How It WorksIncreases scalp blood flow
Reactivates dormant hair follicles
Extends the hair growth (anagen) phase
Leads to thicker, stronger hair with regular use
Product Details:
| Strength | 5% |
| Pack Size | 60 ml |
| Variant | Regaine 5 |
| Form | Solution |
| Composition | Minoxidil |
| Usage Area | Scalp |
| Gender | Male |
Product Details:
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | progydol |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Product Details:
| Strength | 400 mg |
| Brand | Resof |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Dr Reddys |
| Genotype Coverage | Genotype 1 |
| Therapeutic Use | Chronic Hepatitis C |
Product Details:
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | Ricovir |
| Generic Name | Tenofovir DF |
| Usage | HIV First Line |
| Form | Tablet |
| Prescription Type | Prescription |
Product Details:
| Pack size | 4 tablets |
| Brand | Intas |
| Form type | Film coated |
| Packaging type | Alu Alu |
| Box packing | 10x4 tablets |
| Prescription | Yes |
| Strength | 5 mg |
Product Details:
| Strength | 100 mg |
| Brand | Siphene |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
Product Details:
| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Suspension |
| Packaging Size | 1 ml |
| Brand | Stanorix |
| Manufacturer | Matrix BIO |
| Drug Type | Anabolic Steroid |
Product Details:
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Aristo |
| Dosage Form | Injection |
| Prescription | Prescription Required |
Product Details:
| Strength | 0.004% |
| Combination | Travoprost Alone |
| Bottle Size | 2.5 ml |
| Use Case | Glaucoma |
| Preservative | Preservative Free |
| Storage | Room Temperature |
| Prescription | Rx Only |
Product Details:
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1 Tablet |
| Brand | gsk |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
Product Details:
| Strength | 150 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Strip |
| Salt Form | Lamotrigine |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10 tablets |
| Brand | Levoheal |
| Dosage Form | Film Coated Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Product Details:
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Lidomax |
| Dosage Form | Dispersible |
| Packaging Type | Alu alu |
| Usage | Clinic, Hospital |
| Salt Name | Linezolid |
Product Details:
| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Oral |
| Composition | Lignocaine HCl |
| Packing Type | Tube |
| Prescription | Prescription |
| Flavor | Unflavoured |
Product Details:
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Salt Form | Calcium |
Product Details:
| Strength | 5 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Lapidator |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Salt Form | Calcium |
Product Details:
| Formulation Type | Single Ingredient |
| Brand | Lipril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 10 x 15 |
| Packaging Type | Blister Strip |
| Manufacturer | Lupin |
Product Details:
| Strength | 250 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Blister |
Product Details:
| Dosage Form | Tablet |
| Strength | 10 mg |
| Pack Size | 10 tablets |
| Composition | Loratadine |
| Manufacturer | CIPLA |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
Product Details:
| Methylcobalamin Strength | 500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Capsule |
| Strength of Key Add-on | 75 mg |
| Packaging Size | 10x10 Units |
| Additional Components | Folic Acid |
| Packaging Type | Alu-Alu |
Mecoder-Plus Capsule is used in the treatment of neuropathic pain. Neuropathic pain is a chronic progressive nerve disease that causes nerve pain due to damage to sensory nerves. Symptoms include spontaneous, untriggered pain, unpleasant feelings; shooting, burning or stabbing pain, difficulty resting or sleeping.
Mecoder-Plus Capsule is a combination of alpha-lipoic acid, folic acid, methylcobalamin and pyridoxine. methylcobalamin and pyridoxine help rejuvenate and protect damaged nerve cells. Alpha-lipoic acid helps in providing a protective effect on the nerve tissues and the brain. Folic acid helps in providing essential nutrients to the nerves.
Sometimes, you may experience common side effects such as nausea, headache, vomiting and heartburn. Most of these side effects do not require medical attention and will resolve gradually. However, talk to your doctor if you experience these side effects persistently.
Product Details:
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Tablet |
| Strength of Key Add-on | 75 mg |
| Packaging Size | 10x10 Units |
| Additional Components | Folic Acid |
| Packaging Type | Alu-Alu |
Product Details:
| Brand | Efectpass |
| Treatment | Abdominal Pain |
| Strength | 250 + 10 mg |
| Packaging Size | 20 x 10 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 2 years |
| Packaging Type | Blister |
| Marketed By | Zenstar Pharmaceutics Pvt Ltd |
| Composition | Mefenamic Acid + Dicyclomine Hydrochloride |
Product Details:
| Strength | 2.5 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Packaging Size | 1X10 Tablets |
| Flavour | Unflavoured |
| Pack Size | 10 Tablet |
| Dog Size | Medium Breed |
Product Details:
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minoz |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Manufacturer | Gary Pharma |
| Prescription Required | Yes |
Product Details:
| Dose/Strength | 5 mg |
| Brand | Minoxidil |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Usage/Application | Hypertension |
Product Details:
| Brand | Nacdol p |
| Strength | 50+325 mg |
| Pack Size | 10 tablets |
| Composition | Diclo+Para |
| Dosage Form | Film Coated Tab |
| Packaging Type | Blister |
| Prescription | Prescription |