Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Lapidator |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Salt Form | Calcium |
Product Details:
| Formulation Type | Single Ingredient |
| Brand | Listril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 5 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Lupin |
Product Details:
| Dose/Strength | 5 mg |
| Brand | Minoxihearth |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Sun Pharma |
| Usage/Application | Hypertension |
Product Details:
| Strength | 20 mg |
| Release Type | Slow Release |
| Packaging Size | 10 tablets |
| Brand | Cipla |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
Product Details:
| Strength | 20 mg |
| Brand | Rivajoin |
| Pack Size | 14 tablets |
| Indication | AF stroke prevent |
| Composition | Rivaroxaban 20 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Product Details:
| Composition | Rosuvastatin Calcium + Aspirin + Clopidogrel |
| Strength | 10 mg |
| Brand | Rosufree gold |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Alu Alu |
| Shelf Life | 36 month |
| Treatment | Prevention of Heart Attack |
Product Details:
| Strength | 10 mg |
| Product Type | Tablet |
| Brand | Simlup |
| Treatment | Stroke Prevention |
| Packaging Type | Strip |
| Shelf Life | 30 month |
| Standard | IP |
Product Details:
| Composition | Valsartan |
| Dose/Strength | 50 mg |
| Brand | Valcubit |
| Packaging Size | 2 x 14 tablets |
| Treatment | Heart Failure |
| Packaging Type | Blister |
| Shelf Life | 24 months |