Product Details:
| Strength (Sildenafil) | 100mg |
| Also Contains | sildenafil |
| Brand Name | Femena drive |
| Tablets per Strip | 4 Tablets |
| Form | Tablet |
| Additional Strength | 100mg |
| Prescribed For | Women |
Product Details:
| Grade | Pharma Grade |
| Purity | 90% |
| Form | capsules |
| Packaging Size | 100 capsules |
| Source Plant | Artemisia annua |
| Usage | Pharma API |
| Shelf Life | 24 month |
Product Details:
| Range | Wellness |
| Variant | Ashvagandha |
| Pack Size | 60 tablets |
| Form | Tablet |
| Usage | Liver Support, Immunity Support |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
Product Details:
| Herbal Formulation | Ashwagandha |
| Indication | Stress Relief |
| Dosage Form | Capsule |
| Pack Size | 10 capsules |
| Dose Strength | 250 mg |
| Shelf Life | 12 months |
| Brand Type | Ayurvedic Brand |
Dabur Stresscom Capsules are an Ayurvedic formulation designed to support the body during periods of physical and mental stress. This product is based on traditional herbal wisdom and contains adaptogenic herbs known for helping the body adjust to stressful conditions without causing dependence. Stresscom works by supporting the nervous system, improving stress tolerance, and helping maintain overall balance in daily life.
Regular stress, anxiety, irregular sleep, fatigue, and mental pressure can gradually affect energy levels, concentration, and emotional stability. Dabur Stresscom is formulated to nourish the mind and body, promoting calmness while supporting mental clarity and stamina. It is commonly used by individuals facing work pressure, academic stress, emotional strain, or lifestyle-related fatigue.
Product Details:
| Pack Size | 25 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Lami tube |
| Usage | Melasma |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
Product Details:
| Brand | Himalaya Wellness |
| Pack Size | 100 tablets |
| Usage | Kidney Stones |
| Form | Tablet |
| Herbal Formulation | Herbal Blend |
| Age Group | Adult |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Product Details:
| Variant | Almond and Rose |
| Key Ingredient | Milk Cream, Rose |
| Skin Concern | Acne Control |
| Pack Size | 125 g |
| Soap Type | Beauty Soap |
| Skin Type | All Skin Types |
| Fragrance Type | Herbal |
Product Details:
| Variant | Anti Hair Fall |
| Hair Concern | Hair Fall |
| Pack Size | 50 ml |
| Hair Type | All Hair Types |
| Usage | Leave In |
| Key Ingredients | Amla |
| Finish | Non Sticky |
| Application Area | Hair Length |
Product Details:
| Variant | Liv 52 |
| Pack Size | 100 tablets |
| Brand | Himalaya |
| Usage | Liver Support |
| Form | Tablet |
| Age Group | Adult |
| Diet Preference | Vegetarian |
Himalaya Liv 52 Tablets - Comprehensive Liver Support
Himalaya Liv 52 Tablets are a dietary supplement formulated to provide comprehensive support for liver health and function.
Description: Himalaya Liv 52 Tablets are carefully crafted to promote optimal liver well-being. They contain a blend of natural ingredients known for their liver-protective properties, including Himsra (Caper Bush), Kasani (Chicory), Mandur Bhasma (Ferric Oxide Calx), and more.
Product Details:
| Brand | Himalaya |
| Pack Size | 60 tablets |
| Usage | Kidney Stones |
| Form | Tablet |
| Herbal Formulation | Proprietary |
| Age Group | Adult |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Product Details:
| Product Type | Gel |
| Pack Size | 30 g |
| Indication | Muscle Pain, Joint Pain |
| Application Area | Neck, Muscles, Back, Shoulder |
| Herbal Type | Herbal |
| Type of Packaging | Tube |
| Usage | Topical Use |
Product Details:
| Composition | Multivitamin |
| Usage | Inflammation |
| Strength | 100 mg |
| Packaging Size | 10 tablets |
| Prescription | Non prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Himalaya Tentex Forte Tablet
Himalaya Tentex forte Tablet is an Ayurvedic proprietary formulation that supports vitality and men's wellness.
Key Ingredients:
Hibiscus Abelmoschus, Withania Somnifera, Argyreia Speciosa, Mucuna Pruriens, Croscus Sativus, Strychnos Nuxvomica, Anacyclus Pyrethrum, Trivanga Bhasma, Makaradhvaja, Sida Cordifolia, Bombax Malabaricum, Piper Nigrum
Indications: Rejuvenate and elevate your performance
Key Benefits:
Product Details:
| Ingredient Base | Turmeric |
| Weight | 50 g |
| Skin Type | All Skin Types |
| Form | Bar |
| Usage | Face |
| Fragrance | Turmeric |
| Packaging Type | Paper Box |
Product Details:
| Form | Tablet |
| Pack Size | 30 tablets |
| Prescription | Non Prescription |
| Application | Joint Pain |
| Key Ingredients | Shallaki |
| Shelf Life | 24 months |
| Dose | 1 Tablet BD |
| Sugar Free | Yes |
Product Details:
| Brand | Himalaya Wellness |
| Pack Size | 60 tablets |
| Usage | Kidney Stones |
| Form | Tablet |
| Age Group | Adult |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Himalaya Wellness Pure Herbs Manjishtha Skin Wellness Tablet Himalaya manjishtha tablet contains Manjishtha (Rubia cordifolia) root extract as the key ingredient.
Key Ingredients:
Key Benefits:
Product Details:
| Pack Size | 15 g |
| Pack Type | Lami tube |
| Brand | KLM Melamet |
| Usage | Melasma |
| Skin Type | Normal skin |
| Composition | HQ+Tret+Mometasone |
| Form | Cream |
Product Details:
| Brand | Local Brand |
| Pack Size | 10 capsules |
| Form | Capsule |
| Musli Type | Safed Musli |
| Ingredients | Safed Musli |
| Usage | Male |
| Shelf Life | 24 months |
Product Details:
| Laxative Type | Stimulant |
| Pack Size | 50 tablets |
| Form | Tablet |
| Key Herb | Saunf, Senna |
| Dose Strength | 250 mg |
| Shelf Life | 24 months |
| Sugar Content | With Sugar |
| Treatment Type | Ayurvedic |
Product Details:
| Hair Concern | Damaged Hair |
| Pack Size | 100 g |
| Hair Type | All Hair Types |
| Usage | Daily Use |
| Form | Cream |
| Finish | Natural |
| Gender | Women |
Product Details:
| Brand | Himalaya |
| Pack Size | 60 tablets |
| Usage | Clear Skin |
| Form | Tablet |
| Herbal Formulation | Proprietary |
| Age Group | Adult |
| Diet Preference | Vegetarian |
Himalaya Purim Tablets – Clear Your Skin, Naturally!
Fight acne and promote clear skin with this herbal tablet, enriched with Neem and Turmeric. It detoxifies and helps balance skin health from within.
✨ Key Benefits:
Fights acne and pimples
Detoxifies and cleanses the skin
Promotes clear, healthy skin
Glow naturally with Himalaya Purim!
Product Details:
| Form | Tablet |
| Strength | 250 mg |
| Pack Size | 60 tablet |
| Use For | Joint Pain |
| Composition Type | Pure Shallaki |
| Key Ingredients | Shallaki |
| Shelf Life | 24 month |
| Origin | Ayurvedic |
Product Details:
| Strength | 10000 IU |
| Brand Name | Sifasi |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
Product Details:
| Brand | Himalaya |
| Pack Size | 120 tablets |
| Usage | Improve Testestron |
| Form | Tablet |
| Herbal Formulation | Herbal Blend |
| Age Group | Adult |
| Diet Preference | Vegetarian |
Product Details:
| Triphala Ratio | Traditional Blend |
| Strength | 250 mg |
| Formulation | Tablet |
| Usage | Constipation Relief, Digestive Support |
| Herb Form | Powder Blend |
| Pack Size | 60 Capsules |
| Certifications | FSSAI |
Product Details:
| Brand | Ayurvedic |
| Pack Size | 10 capsules |
| Musli Type | Musli Blend |
| Ingredients | Safed Musli, Black Musli |
| Usage | Male |
| Shelf Life | 24 months |
| Strength | 250 mg |
Product Details:
| Shatavari Form | Shatavari Tablets |
| Strength | 250 mg |
| Target Group | General Wellness |
| Formulation | Veg Capsule |
| Usage | Hormonal Balance, Reproductive Health |
| Pack Size | 60 Capsules |
| Certifications | Ayush |
Product Details:
| Brand | HIMALIYA |
| Pack Size | 100 g |
| Product Type | Day Cream |
| Ideal For | Unisex |
| Skin Type | All Skin Types |
| Form | Cream |
| Special Feature | Glow & Shine, Skin Whitening, Sun Protection |
| Ingredient Type | Natural |
Product Details:
| Therapeutic Class | Antidiabetic |
| Glucosamine Type | Glucosamine sulphate |
| Active Ingredient | Paracetamol |
| Strength | 1500 mg |
| With Chondroitin | With chondroitin |
| Release Type | Immediate Release |
| Packing Size | 10 capsules |
| Dose Form | Dispersible Tablet |
| Shell Type | Hard gelatin |
| Packaging Size | 10×10 tablets |
| Formulation | Single ingredient |
| Intended Use | Osteoarthritis |
| Certification | FSSAI |
Product Details:
| Brand | Herbal Hills |
| Pack Size | 10 capsules |
| Form | Capsule |
| Musli Type | Safed Musli |
| Ingredients | Safed Musli |
| Usage | Male |
| Shelf Life | 24 months |