Product Details:
| Strength | 180 mg |
| Packaging Size | 10 tablets |
| Brand | Algreat |
| Composition | Fexofenadine Hcl |
| Packaging Type | Blister |
| Prescription Type | OTC |
| Usage | Allergic Rhinitis |
Product Details:
| Brand | apoquil |
| Strength | 5.4 mg |
| Packaging Size | 10 tablets |
| Usage | Appetite Stimulant |
| Age Group | Adult |
| Packaging Type | Blister |
| Dose Frequency | OD |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Asthafen |
| Composition | Ketotifen Fumarate |
| Usage | Allergic Rhinitis |
| Packaging Type | Blister |
| Dose Frequency | BD |
Product Details:
| Desogestrel Strength | 0.15 mg |
| Cycle Pack | 21 tablets |
| Brand | Movelon |
| Hormone Type | Progesterone Only |
| Usage | Contraception |
| Prescription | Prescription Only |
| Packaging Type | Blister |